
Tri Tone Sterling Silver 1/2 Cttw White and Brown Diamond Pendant Necklace
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | U |
| Combined Dimensions: | 18 x 10 x 3.5 |
| Design Style: | Fashion Pendant Necklace |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 29 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.43 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0148275862 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 17 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.07 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0041176471 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 46 |
| Total Diamond Weight: | 0.5 |
| W (mm): | 10 |
Original: $1,076.00
-65%$1,076.00
$376.60More Images


Tri Tone Sterling Silver 1/2 Cttw White and Brown Diamond Pendant Necklace
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | U |
| Combined Dimensions: | 18 x 10 x 3.5 |
| Design Style: | Fashion Pendant Necklace |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 29 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.43 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0148275862 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 17 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.07 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0041176471 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 46 |
| Total Diamond Weight: | 0.5 |
| W (mm): | 10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | U |
| Combined Dimensions: | 18 x 10 x 3.5 |
| Design Style: | Fashion Pendant Necklace |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 29 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.43 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0148275862 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 17 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.07 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0041176471 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 46 |
| Total Diamond Weight: | 0.5 |
| W (mm): | 10 |























