
Men's 14K White Gold 1 3/4 Cttw Lab Grown Diamond Halo Cufflink
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10.5 x 10.5 x 5 |
| Design Style: | Lab Grown Diamond Cufflink |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | E-F |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | E-F |
| Diamond 2 Count: | 34 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | 4-Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.75 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0220588235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Men |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 10.5 |
| Material 1: | Gold.14K Gold |
| Material 2: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 36 |
| Total Diamond Weight: | 1.75 |
| W (mm): | 10.5 |
Original: $8,631.00
-65%$8,631.00
$3,020.85More Images


Men's 14K White Gold 1 3/4 Cttw Lab Grown Diamond Halo Cufflink
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10.5 x 10.5 x 5 |
| Design Style: | Lab Grown Diamond Cufflink |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | E-F |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | E-F |
| Diamond 2 Count: | 34 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | 4-Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.75 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0220588235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Men |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 10.5 |
| Material 1: | Gold.14K Gold |
| Material 2: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 36 |
| Total Diamond Weight: | 1.75 |
| W (mm): | 10.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10.5 x 10.5 x 5 |
| Design Style: | Lab Grown Diamond Cufflink |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | E-F |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | E-F |
| Diamond 2 Count: | 34 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | 4-Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.75 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0220588235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Men |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 10.5 |
| Material 1: | Gold.14K Gold |
| Material 2: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 36 |
| Total Diamond Weight: | 1.75 |
| W (mm): | 10.5 |























