
.925 Sterling Silver Treated Blue Miracle-Set Diamond Engagement Ring (1/2 Cttw, J-K Color, I1-I2 Clarity) - Size 6
.925 Sterling Silver Treated Blue Miracle-Set Diamond Engagement Ring (1/2 Cttw, J-K Color, I1-I2 Clarity) - Size 6
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | K |
| Combined Dimensions: | 20 x 20 x 8 |
| Design Style: | Square Shape |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Blue |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | Color treated |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.16 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | J-K |
| Diamond 3 Count: | 56 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.25 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0044642857 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver.Blue Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Ring Top Length: | 3 |
| Ring Top Width: | 3 |
| Size: | 0.51 |
| Total Diamond Quantity: | 73 |
| W (mm): | 20 |
Original: $1,120.00
-65%$1,120.00
$392.00More Images









.925 Sterling Silver Treated Blue Miracle-Set Diamond Engagement Ring (1/2 Cttw, J-K Color, I1-I2 Clarity) - Size 6
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | K |
| Combined Dimensions: | 20 x 20 x 8 |
| Design Style: | Square Shape |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Blue |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | Color treated |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.16 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | J-K |
| Diamond 3 Count: | 56 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.25 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0044642857 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver.Blue Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Ring Top Length: | 3 |
| Ring Top Width: | 3 |
| Size: | 0.51 |
| Total Diamond Quantity: | 73 |
| W (mm): | 20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | K |
| Combined Dimensions: | 20 x 20 x 8 |
| Design Style: | Square Shape |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Blue |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | Color treated |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.16 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | J-K |
| Diamond 3 Count: | 56 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.25 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0044642857 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver.Blue Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Ring Top Length: | 3 |
| Ring Top Width: | 3 |
| Size: | 0.51 |
| Total Diamond Quantity: | 73 |
| W (mm): | 20 |























