
18K Yellow Gold 2/5 Cttw Diamond and 12MM Cultured South Sea Pearl Flower Pin Brooch (G-H Color, VS1-VS2 Clarity)
18K Yellow Gold 2/5 Cttw Diamond and 12MM Cultured South Sea Pearl Flower Pin Brooch (G-H Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 56 x 24 x 15 |
| Design Style: | Diamond & Pearl Pin |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 27 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.405 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.015 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gender: | WomenMen |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 56 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | high-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 1 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 12.0mm |
| Pearl Source: | South Sea |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | south-sea-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Total Diamond Quantity: | 27 |
| Total Diamond Weight: | 0.405 |
| W (mm): | 24 |
Original: $33,259.00
-65%$33,259.00
$11,640.65More Images





18K Yellow Gold 2/5 Cttw Diamond and 12MM Cultured South Sea Pearl Flower Pin Brooch (G-H Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 56 x 24 x 15 |
| Design Style: | Diamond & Pearl Pin |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 27 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.405 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.015 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gender: | WomenMen |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 56 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | high-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 1 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 12.0mm |
| Pearl Source: | South Sea |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | south-sea-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Total Diamond Quantity: | 27 |
| Total Diamond Weight: | 0.405 |
| W (mm): | 24 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 56 x 24 x 15 |
| Design Style: | Diamond & Pearl Pin |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 27 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.405 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.015 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gender: | WomenMen |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 56 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | high-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 1 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 12.0mm |
| Pearl Source: | South Sea |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | south-sea-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Total Diamond Quantity: | 27 |
| Total Diamond Weight: | 0.405 |
| W (mm): | 24 |























