
18K White Gold 4 3/4 Cttw Diamond Double Teardrop Waterfall Dangle Earrings (H-I Color, VS1-VS2 Clarity)
18K White Gold 4 3/4 Cttw Diamond Double Teardrop Waterfall Dangle Earrings (H-I Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 58 x 14 x 2 |
| Design Style: | Waterfall Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Pear |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 24 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 1.44 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.06 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.6 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.03 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 326 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 1.73 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0053067485 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 58 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 4.77 |
| Total Diamond Quantity: | 372 |
| W (mm): | 14 |
Original: $67,606.00
-65%$67,606.00
$23,662.10More Images





18K White Gold 4 3/4 Cttw Diamond Double Teardrop Waterfall Dangle Earrings (H-I Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 58 x 14 x 2 |
| Design Style: | Waterfall Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Pear |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 24 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 1.44 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.06 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.6 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.03 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 326 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 1.73 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0053067485 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 58 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 4.77 |
| Total Diamond Quantity: | 372 |
| W (mm): | 14 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 58 x 14 x 2 |
| Design Style: | Waterfall Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Pear |
| Diamond 1 Total Weight: | 1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.5 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 24 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 1.44 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.06 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.6 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.03 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 326 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 1.73 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0053067485 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 58 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 4.77 |
| Total Diamond Quantity: | 372 |
| W (mm): | 14 |























