
HomeStore
18K White Gold 3/8 Cttw Diamond and 11x11mm Clover-Cut London Blue Topaz Gemstone Halo Clover Stud Earrings (G-H Color, SI1-SI2 Clarity)
18K White Gold 3/8 Cttw Diamond and 11x11mm Clover-Cut London Blue Topaz Gemstone Halo Clover Stud Earrings (G-H Color, SI1-SI2 Clarity)
You will flip for these studs cast in genuine 18k white gold in a luck-bringing clover motif. The 11x11mm clover-cut London blue topaz gemstones in a stone-enhancing invisible setting. This natural gemstone is electrifying in a checkerboard cut that beautifully reflects the light, while a halo of round, prong-set diamonds adds to this rich sparkle with a total 3/8 cttw and an approximate G-H Color and SI1-SI2 Clarity. These December birthstone earrings are a stunner and secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 16 x 7 x 16 |
| Design Style: | White Gold Clover Cut Blue Topaz Gemstone with Round Diamonds Halo Stud Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 64 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.42 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0065625 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Invisible |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 8.28 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 4.14 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 8.28 |
| Gender: | Women |
| H (mm): | 16 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 16 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.42 |
| Total Diamond Quantity: | 64 |
| W (mm): | 7 |
$3,353.35
Original: $9,581.00
-65%18K White Gold 3/8 Cttw Diamond and 11x11mm Clover-Cut London Blue Topaz Gemstone Halo Clover Stud Earrings (G-H Color, SI1-SI2 Clarity)—
$9,581.00
$3,353.35More Images





18K White Gold 3/8 Cttw Diamond and 11x11mm Clover-Cut London Blue Topaz Gemstone Halo Clover Stud Earrings (G-H Color, SI1-SI2 Clarity)
You will flip for these studs cast in genuine 18k white gold in a luck-bringing clover motif. The 11x11mm clover-cut London blue topaz gemstones in a stone-enhancing invisible setting. This natural gemstone is electrifying in a checkerboard cut that beautifully reflects the light, while a halo of round, prong-set diamonds adds to this rich sparkle with a total 3/8 cttw and an approximate G-H Color and SI1-SI2 Clarity. These December birthstone earrings are a stunner and secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 16 x 7 x 16 |
| Design Style: | White Gold Clover Cut Blue Topaz Gemstone with Round Diamonds Halo Stud Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 64 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.42 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0065625 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Invisible |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 8.28 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 4.14 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 8.28 |
| Gender: | Women |
| H (mm): | 16 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 16 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.42 |
| Total Diamond Quantity: | 64 |
| W (mm): | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
You will flip for these studs cast in genuine 18k white gold in a luck-bringing clover motif. The 11x11mm clover-cut London blue topaz gemstones in a stone-enhancing invisible setting. This natural gemstone is electrifying in a checkerboard cut that beautifully reflects the light, while a halo of round, prong-set diamonds adds to this rich sparkle with a total 3/8 cttw and an approximate G-H Color and SI1-SI2 Clarity. These December birthstone earrings are a stunner and secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 16 x 7 x 16 |
| Design Style: | White Gold Clover Cut Blue Topaz Gemstone with Round Diamonds Halo Stud Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 64 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.42 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0065625 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Invisible |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 8.28 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 4.14 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 8.28 |
| Gender: | Women |
| H (mm): | 16 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 16 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.42 |
| Total Diamond Quantity: | 64 |
| W (mm): | 7 |























