
18K White Gold 1/3 Cttw Diamond, Pink Tourmaline, and Green Peridot Flower and Leaf Tulip Brooch Pin (H-I Color, VS2-SI1)
18K White Gold 1/3 Cttw Diamond, Pink Tourmaline, and Green Peridot Flower and Leaf Tulip Brooch Pin (H-I Color, VS2-SI1)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 35 x 13 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.06 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 6 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.28 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0466666667 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 1 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.005 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 6 x 8 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Peridot |
| Gemstone 1 Weight: | 0.75 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Pink |
| Gemstone 2 Count: | 6 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 6 x 8 |
| Gemstone 2 Origin: | Lab Created |
| Gemstone 2 Setting: | Shared Prong |
| Gemstone 2 Shape: | Oval |
| Gemstone 2 Total Weight: | 7 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Tourmaline |
| Gemstone 2 Weight: | 1.1666666667 |
| Gemstone Total Quantity: | 7 |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.345 |
| W (mm): | 35 |
Original: $18,095.00
-65%$18,095.00
$6,333.25More Images





18K White Gold 1/3 Cttw Diamond, Pink Tourmaline, and Green Peridot Flower and Leaf Tulip Brooch Pin (H-I Color, VS2-SI1)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 35 x 13 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.06 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 6 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.28 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0466666667 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 1 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.005 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 6 x 8 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Peridot |
| Gemstone 1 Weight: | 0.75 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Pink |
| Gemstone 2 Count: | 6 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 6 x 8 |
| Gemstone 2 Origin: | Lab Created |
| Gemstone 2 Setting: | Shared Prong |
| Gemstone 2 Shape: | Oval |
| Gemstone 2 Total Weight: | 7 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Tourmaline |
| Gemstone 2 Weight: | 1.1666666667 |
| Gemstone Total Quantity: | 7 |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.345 |
| W (mm): | 35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 35 x 13 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.06 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 6 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.28 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0466666667 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 1 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.005 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 6 x 8 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Peridot |
| Gemstone 1 Weight: | 0.75 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Pink |
| Gemstone 2 Count: | 6 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 6 x 8 |
| Gemstone 2 Origin: | Lab Created |
| Gemstone 2 Setting: | Shared Prong |
| Gemstone 2 Shape: | Oval |
| Gemstone 2 Total Weight: | 7 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Tourmaline |
| Gemstone 2 Weight: | 1.1666666667 |
| Gemstone Total Quantity: | 7 |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.345 |
| W (mm): | 35 |























