
18K White Gold 1 3/5 Cttw Pave Set Diamond Tulip Brooch Pin (H-I Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 85 x 22 x 13 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 130 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.7 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0130769231 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 85 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 130 |
| Total Diamond Weight: | 1.7 |
| W (mm): | 22 |
More Images





18K White Gold 1 3/5 Cttw Pave Set Diamond Tulip Brooch Pin (H-I Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 85 x 22 x 13 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 130 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.7 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0130769231 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 85 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 130 |
| Total Diamond Weight: | 1.7 |
| W (mm): | 22 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 85 x 22 x 13 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 130 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.7 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0130769231 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 13 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 85 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 130 |
| Total Diamond Weight: | 1.7 |
| W (mm): | 22 |























