
10K White Gold Purple Amethyst and 1/6 Cttw Diamond Halo Stud Earring
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 8 x 8 x 5 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 32 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Screw On |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 0.5 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 8 |
| Material 1: | Gold.10K Gold |
| Material 2: | Gemstone |
| Material 3: | Diamond |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 5.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good to Very Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.16 |
| Total Diamond Quantity: | 32 |
| W (mm): | 8 |
Original: $2,459.00
-65%$2,459.00
$860.65More Images

























10K White Gold Purple Amethyst and 1/6 Cttw Diamond Halo Stud Earring
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 8 x 8 x 5 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 32 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Screw On |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 0.5 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 8 |
| Material 1: | Gold.10K Gold |
| Material 2: | Gemstone |
| Material 3: | Diamond |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 5.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good to Very Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.16 |
| Total Diamond Quantity: | 32 |
| W (mm): | 8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 8 x 8 x 5 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 32 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Screw On |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 0.5 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 8 |
| Material 1: | Gold.10K Gold |
| Material 2: | Gemstone |
| Material 3: | Diamond |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | round |
| Pearl Size: | 5.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good to Very Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.16 |
| Total Diamond Quantity: | 32 |
| W (mm): | 8 |























