
.925 Sterling Silver Red Ruby and Diamond Accent Milgrain Swirl Pendant Necklace - 18" Inches
.925 Sterling Silver Red Ruby and Diamond Accent Milgrain Swirl Pendant Necklace - 18" Inches
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 18.5 x 9 x 5 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 6 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.65 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 0.65 |
| Gemstone Total Quantity: | 1 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18.5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 9 |
More Images


.925 Sterling Silver Red Ruby and Diamond Accent Milgrain Swirl Pendant Necklace - 18" Inches
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 18.5 x 9 x 5 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 6 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.65 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 0.65 |
| Gemstone Total Quantity: | 1 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18.5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 18.5 x 9 x 5 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 6 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.65 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 0.65 |
| Gemstone Total Quantity: | 1 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18.5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 9 |























