
.925 Sterling Silver Chalcedony Diamond Accent Drop and Dangle Earring (K-L Color, I1-I2 Clarity)
.925 Sterling Silver Chalcedony Diamond Accent Drop and Dangle Earring (K-L Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 57 x 19 x 11 |
| Design Style: | Aqua Chalcedony and Diamond Dangle Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 12 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Gray |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 13 x 18 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 20.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Chalcedony |
| Gemstone 1 Weight: | 10.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 57 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.06 |
| Total Diamond Quantity: | 12 |
| W (mm): | 19 |
Original: $2,373.00
-65%$2,373.00
$830.55More Images


.925 Sterling Silver Chalcedony Diamond Accent Drop and Dangle Earring (K-L Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 57 x 19 x 11 |
| Design Style: | Aqua Chalcedony and Diamond Dangle Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 12 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Gray |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 13 x 18 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 20.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Chalcedony |
| Gemstone 1 Weight: | 10.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 57 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.06 |
| Total Diamond Quantity: | 12 |
| W (mm): | 19 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 57 x 19 x 11 |
| Design Style: | Aqua Chalcedony and Diamond Dangle Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 12 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Gray |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 13 x 18 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 20.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Chalcedony |
| Gemstone 1 Weight: | 10.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 57 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.06 |
| Total Diamond Quantity: | 12 |
| W (mm): | 19 |























