
.925 Sterling Silver 9x7mm Oval Purple Amethyst and Round Diamond Accent Fashion Drop Pendant 18 Inch Necklace (I-J Color, I1-I2 Clarity)
.925 Sterling Silver 9x7mm Oval Purple Amethyst and Round Diamond Accent Fashion Drop Pendant 18 Inch Necklace (I-J Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 18 x 1 x 18 |
| Design Style: | Sterling Silver Oval Purple Amethyst Gemstone and Round Diamonds Fashion Drop Pendant |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 7 x 9 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 1.75 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.75 |
| Gemstone Total Quantity: | 1 |
| Gemstone Total Weight: | 1.75 |
| Gender: | Women |
| H (mm): | 18 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 1 |
Original: $1,176.00
-65%$1,176.00
$411.60More Images





.925 Sterling Silver 9x7mm Oval Purple Amethyst and Round Diamond Accent Fashion Drop Pendant 18 Inch Necklace (I-J Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 18 x 1 x 18 |
| Design Style: | Sterling Silver Oval Purple Amethyst Gemstone and Round Diamonds Fashion Drop Pendant |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 7 x 9 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 1.75 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.75 |
| Gemstone Total Quantity: | 1 |
| Gemstone Total Weight: | 1.75 |
| Gender: | Women |
| H (mm): | 18 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 18 x 1 x 18 |
| Design Style: | Sterling Silver Oval Purple Amethyst Gemstone and Round Diamonds Fashion Drop Pendant |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.032 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 7 x 9 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 1.75 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.75 |
| Gemstone Total Quantity: | 1 |
| Gemstone Total Weight: | 1.75 |
| Gender: | Women |
| H (mm): | 18 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 18 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.032 |
| W (mm): | 1 |























