
.925 Sterling Silver 8 x 5.5mm Pear Shape Amethyst and Diamond Accent Halo Bypass Bangle Bracelet (H-I Color, SI1-SI2 Clarity) - Fits up to 7" Inches
.925 Sterling Silver 8 x 5.5mm Pear Shape Amethyst and Diamond Accent Halo Bypass Bangle Bracelet (H-I Color, SI1-SI2 Clarity) - Fits up to 7" Inches
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 199.4 x 8 x 7 |
| Design Style: | Amethyst and Diamond Split Bypass Bangle |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0033333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 5.5 x 8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 2.1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.05 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 2.1 |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 199.4 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 30 |
| W (mm): | 8 |
Original: $2,950.00
-65%$2,950.00
$1,032.50More Images







.925 Sterling Silver 8 x 5.5mm Pear Shape Amethyst and Diamond Accent Halo Bypass Bangle Bracelet (H-I Color, SI1-SI2 Clarity) - Fits up to 7" Inches
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 199.4 x 8 x 7 |
| Design Style: | Amethyst and Diamond Split Bypass Bangle |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0033333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 5.5 x 8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 2.1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.05 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 2.1 |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 199.4 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 30 |
| W (mm): | 8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 199.4 x 8 x 7 |
| Design Style: | Amethyst and Diamond Split Bypass Bangle |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0033333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 5.5 x 8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 2.1 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.05 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 2.1 |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 199.4 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 30 |
| W (mm): | 8 |























