
.925 Sterling Silver 16.0 Cttw Oval Blue Topaz and Diamond Accent Tennis X Link Bracelet (I-J Color, I1-I2 Clarity) - Size 7" Inch
.925 Sterling Silver 16.0 Cttw Oval Blue Topaz and Diamond Accent Tennis X Link Bracelet (I-J Color, I1-I2 Clarity) - Size 7" Inch
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 5 x 4.5 |
| Design Style: | Sterling Silver Oval Cut Blue Topaz and Round Diamonds Fashion Tennis Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 15 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.0525 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0035 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 15 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 16.5 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 1.1 |
| Gemstone Total Quantity: | 15 |
| Gemstone Total Weight: | 16.5 |
| Gender: | Women |
| H (mm): | 4.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.0525 |
| Size: | 7 |
| Total Diamond Quantity: | 15 |
| W (mm): | 5 |
Original: $3,297.00
-65%$3,297.00
$1,153.95More Images





.925 Sterling Silver 16.0 Cttw Oval Blue Topaz and Diamond Accent Tennis X Link Bracelet (I-J Color, I1-I2 Clarity) - Size 7" Inch
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 5 x 4.5 |
| Design Style: | Sterling Silver Oval Cut Blue Topaz and Round Diamonds Fashion Tennis Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 15 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.0525 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0035 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 15 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 16.5 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 1.1 |
| Gemstone Total Quantity: | 15 |
| Gemstone Total Weight: | 16.5 |
| Gender: | Women |
| H (mm): | 4.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.0525 |
| Size: | 7 |
| Total Diamond Quantity: | 15 |
| W (mm): | 5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 5 x 4.5 |
| Design Style: | Sterling Silver Oval Cut Blue Topaz and Round Diamonds Fashion Tennis Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 15 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.0525 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0035 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 15 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 16.5 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 1.1 |
| Gemstone Total Quantity: | 15 |
| Gemstone Total Weight: | 16.5 |
| Gender: | Women |
| H (mm): | 4.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.0525 |
| Size: | 7 |
| Total Diamond Quantity: | 15 |
| W (mm): | 5 |























