
.925 Sterling Silver 1/10 Cttw Diamond Tree of Life Pendant Necklace (I-J Color, I3 Clarity)
.925 Sterling Silver 1/10 Cttw Diamond Tree of Life Pendant Necklace (I-J Color, I3 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 20 x 1 x 3.5 |
| Design Style: | Pendant Necklace |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 68 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0014705882 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 68 |
| Total Diamond Weight: | 0.1 |
| W (mm): | 1 |
Original: $280.00
-65%$280.00
$98.00More Images


.925 Sterling Silver 1/10 Cttw Diamond Tree of Life Pendant Necklace (I-J Color, I3 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 20 x 1 x 3.5 |
| Design Style: | Pendant Necklace |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 68 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0014705882 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 68 |
| Total Diamond Weight: | 0.1 |
| W (mm): | 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 20 x 1 x 3.5 |
| Design Style: | Pendant Necklace |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 68 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0014705882 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 68 |
| Total Diamond Weight: | 0.1 |
| W (mm): | 1 |























