
18K Yellow Gold 2/3 Cttw Round Bezel Diamond and 25mm Ball Shaped Yellow Citrine Gemstone Dangle Stud Earring (Brown and G-H Color, SI1-SI2 Clarity)
18K Yellow Gold 2/3 Cttw Round Bezel Diamond and 25mm Ball Shaped Yellow Citrine Gemstone Dangle Stud Earring (Brown and G-H Color, SI1-SI2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 44 x 15 x 2 |
| Design Style: | Yellow Citrine Ball Gemstone with White and Brown Diamond Accent Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.22 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.055 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Bezel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.41 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0341666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Yellow |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Drilled |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 23.2 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Citrine |
| Gemstone 1 Weight: | 11.6 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 23.2 |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 44 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.63 |
| Total Diamond Quantity: | 16 |
| W (mm): | 15 |
Original: $10,010.00
-65%$10,010.00
$3,503.50More Images







18K Yellow Gold 2/3 Cttw Round Bezel Diamond and 25mm Ball Shaped Yellow Citrine Gemstone Dangle Stud Earring (Brown and G-H Color, SI1-SI2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 44 x 15 x 2 |
| Design Style: | Yellow Citrine Ball Gemstone with White and Brown Diamond Accent Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.22 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.055 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Bezel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.41 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0341666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Yellow |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Drilled |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 23.2 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Citrine |
| Gemstone 1 Weight: | 11.6 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 23.2 |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 44 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.63 |
| Total Diamond Quantity: | 16 |
| W (mm): | 15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 44 x 15 x 2 |
| Design Style: | Yellow Citrine Ball Gemstone with White and Brown Diamond Accent Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.22 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.055 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Bezel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.41 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0341666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Yellow |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Drilled |
| Gemstone 1 Shape: | Other |
| Gemstone 1 Total Weight: | 23.2 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Citrine |
| Gemstone 1 Weight: | 11.6 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 23.2 |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 44 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.63 |
| Total Diamond Quantity: | 16 |
| W (mm): | 15 |























