
18K Rose Gold 3/8 Cttw Diamond and Freshwater Pearl Blossom Stud Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 33 x 33 x 10 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 3-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.08 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.15 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | Champagne |
| Diamond 3 Count: | 36 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0022222222 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 33 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Nacre: | Thin |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 10 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | baroque |
| Pearl Size: | multi-size |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Lightly Blemished |
| Pearl Type: | chinese-freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Size: | 0.39 |
| Total Diamond Quantity: | 48 |
| W (mm): | 33 |
More Images


18K Rose Gold 3/8 Cttw Diamond and Freshwater Pearl Blossom Stud Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 33 x 33 x 10 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 3-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.08 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.15 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | Champagne |
| Diamond 3 Count: | 36 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0022222222 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 33 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Nacre: | Thin |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 10 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | baroque |
| Pearl Size: | multi-size |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Lightly Blemished |
| Pearl Type: | chinese-freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Size: | 0.39 |
| Total Diamond Quantity: | 48 |
| W (mm): | 33 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 33 x 33 x 10 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 3-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.08 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.15 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | Champagne |
| Diamond 3 Count: | 36 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0022222222 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 33 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Nacre: | Thin |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 10 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | baroque |
| Pearl Size: | multi-size |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Lightly Blemished |
| Pearl Type: | chinese-freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Size: | 0.39 |
| Total Diamond Quantity: | 48 |
| W (mm): | 33 |























