
14K Yellow Gold Plated .925 Sterling Silver 1/2 Cttw Round and Baguette Diamond Composite Heart Shaped Stud Earring (I-J Color, SI2-I1 Clarity)
14K Yellow Gold Plated .925 Sterling Silver 1/2 Cttw Round and Baguette Diamond Composite Heart Shaped Stud Earring (I-J Color, SI2-I1 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 15 x 10 x 10 |
| Design Style: | Heart Shaped Stud Earring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 50 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.39 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0078 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.088 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.048 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.012 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 15 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Gold |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.526 |
| Total Diamond Quantity: | 62 |
| W (mm): | 10 |
Original: $1,592.00
-65%$1,592.00
$557.20More Images







14K Yellow Gold Plated .925 Sterling Silver 1/2 Cttw Round and Baguette Diamond Composite Heart Shaped Stud Earring (I-J Color, SI2-I1 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 15 x 10 x 10 |
| Design Style: | Heart Shaped Stud Earring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 50 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.39 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0078 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.088 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.048 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.012 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 15 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Gold |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.526 |
| Total Diamond Quantity: | 62 |
| W (mm): | 10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 15 x 10 x 10 |
| Design Style: | Heart Shaped Stud Earring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 50 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.39 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0078 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.088 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.048 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.012 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 15 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Gold |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.526 |
| Total Diamond Quantity: | 62 |
| W (mm): | 10 |























