
14K Yellow Gold Bezel Set Alternating Green Emerald and Diamond Station Necklace - 18" Inches
14K Yellow Gold Bezel Set Alternating Green Emerald and Diamond Station Necklace - 18" Inches
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | Y |
| Combined Dimensions: | 457 x 2.4 x 1 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 6 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.141 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 5 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.75 x 1.75 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.15 |
| Gemstone 1 Treatment: | Oiled |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.03 |
| Gemstone Total Quantity: | 5 |
| Gender: | Women |
| H (mm): | 1 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 457 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | No |
| Size: | 18 |
| Total Diamond Quantity: | 6 |
| Total Diamond Weight: | 0.141 |
| W (mm): | 2.4 |
Original: $5,005.00
-65%$5,005.00
$1,751.75More Images


14K Yellow Gold Bezel Set Alternating Green Emerald and Diamond Station Necklace - 18" Inches
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | Y |
| Combined Dimensions: | 457 x 2.4 x 1 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 6 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.141 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 5 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.75 x 1.75 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.15 |
| Gemstone 1 Treatment: | Oiled |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.03 |
| Gemstone Total Quantity: | 5 |
| Gender: | Women |
| H (mm): | 1 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 457 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | No |
| Size: | 18 |
| Total Diamond Quantity: | 6 |
| Total Diamond Weight: | 0.141 |
| W (mm): | 2.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | Y |
| Combined Dimensions: | 457 x 2.4 x 1 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 6 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.141 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0235 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 5 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.75 x 1.75 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.15 |
| Gemstone 1 Treatment: | Oiled |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.03 |
| Gemstone Total Quantity: | 5 |
| Gender: | Women |
| H (mm): | 1 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 457 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | No |
| Size: | 18 |
| Total Diamond Quantity: | 6 |
| Total Diamond Weight: | 0.141 |
| W (mm): | 2.4 |























