
14K Yellow Gold 1/4 Cttw Diamond and Blue Sapphire Sunburst Halo Stud Earrings (K-L Color, I1-I2 Clarity)
14K Yellow Gold 1/4 Cttw Diamond and Blue Sapphire Sunburst Halo Stud Earrings (K-L Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 14 x 7 x 4 |
| Design Style: | Gemstone and Diamond Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 20 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0125 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 14 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Total Diamond Quantity: | 20 |
| W (mm): | 7 |
Original: $4,576.00
-65%$4,576.00
$1,601.60More Images


14K Yellow Gold 1/4 Cttw Diamond and Blue Sapphire Sunburst Halo Stud Earrings (K-L Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 14 x 7 x 4 |
| Design Style: | Gemstone and Diamond Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 20 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0125 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 14 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Total Diamond Quantity: | 20 |
| W (mm): | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 14 x 7 x 4 |
| Design Style: | Gemstone and Diamond Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 20 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0125 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 0.74 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.37 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 14 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Total Diamond Quantity: | 20 |
| W (mm): | 7 |























