
14K White Gold 1 1/2 Cttw Round Diamond Set Link Bracelet (I-J Color, I1-I2 Clarity) - 7"
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 183 x 7 x 3.5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 310 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.2 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0038709677 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 50 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.33 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0066 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 183 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.53 |
| Size: | 7 |
| Total Diamond Quantity: | 360 |
| W (mm): | 7 |
Original: $13,342.00
-65%$13,342.00
$4,669.70More Images









14K White Gold 1 1/2 Cttw Round Diamond Set Link Bracelet (I-J Color, I1-I2 Clarity) - 7"
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 183 x 7 x 3.5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 310 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.2 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0038709677 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 50 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.33 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0066 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 183 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.53 |
| Size: | 7 |
| Total Diamond Quantity: | 360 |
| W (mm): | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 183 x 7 x 3.5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 310 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 1.2 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0038709677 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 50 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.33 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0066 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 183 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.53 |
| Size: | 7 |
| Total Diamond Quantity: | 360 |
| W (mm): | 7 |























