
10K White Gold Oval Green Emerald & Diamond Alternating Link Bracelet
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 176 x 5.5 x 4 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.00625 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 8 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 2.4 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.3 |
| Gemstone Total Quantity: | 8 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 176 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.05 |
| Size: | 7 |
| Total Diamond Quantity: | 8 |
| W (mm): | 5.5 |
More Images


10K White Gold Oval Green Emerald & Diamond Alternating Link Bracelet
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 176 x 5.5 x 4 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.00625 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 8 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 2.4 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.3 |
| Gemstone Total Quantity: | 8 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 176 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.05 |
| Size: | 7 |
| Total Diamond Quantity: | 8 |
| W (mm): | 5.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | May |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 176 x 5.5 x 4 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.00625 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 8 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 2.4 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.3 |
| Gemstone Total Quantity: | 8 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 176 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.05 |
| Size: | 7 |
| Total Diamond Quantity: | 8 |
| W (mm): | 5.5 |























