
10K White Gold 1/5 Cttw Diamond Snake Eyes Huggy Hoop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 13 x 1.5 x 13 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 34 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.243 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0071470588 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Black |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round/Single Cut |
| Diamond 2 Total Weight: | 0.4 |
| Diamond 2 Treatment: | Color Treated |
| Diamond 2 Weight: | 0.1 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Hinge Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 13 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 13 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.643 |
| Total Diamond Quantity: | 38 |
| W (mm): | 1.5 |
Original: $2,695.00
-65%$2,695.00
$943.25More Images


10K White Gold 1/5 Cttw Diamond Snake Eyes Huggy Hoop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 13 x 1.5 x 13 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 34 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.243 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0071470588 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Black |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round/Single Cut |
| Diamond 2 Total Weight: | 0.4 |
| Diamond 2 Treatment: | Color Treated |
| Diamond 2 Weight: | 0.1 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Hinge Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 13 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 13 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.643 |
| Total Diamond Quantity: | 38 |
| W (mm): | 1.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 13 x 1.5 x 13 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 34 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.243 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0071470588 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Black |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round/Single Cut |
| Diamond 2 Total Weight: | 0.4 |
| Diamond 2 Treatment: | Color Treated |
| Diamond 2 Weight: | 0.1 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Hinge Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 13 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 13 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.643 |
| Total Diamond Quantity: | 38 |
| W (mm): | 1.5 |























