
10K White Gold 1/4 Cttw Lab Grown Diamond Double Row Huggie Hoop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 2.5 x 12 |
| Design Style: | Hoop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 48 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0052083333 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Snap Post |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Size: | - |
| Total Diamond Quantity: | 48 |
| W (mm): | 2.5 |
Original: $3,378.00
-65%$3,378.00
$1,182.30More Images



10K White Gold 1/4 Cttw Lab Grown Diamond Double Row Huggie Hoop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 2.5 x 12 |
| Design Style: | Hoop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 48 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0052083333 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Snap Post |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Size: | - |
| Total Diamond Quantity: | 48 |
| W (mm): | 2.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 2.5 x 12 |
| Design Style: | Hoop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 48 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.25 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0052083333 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Snap Post |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.25 |
| Size: | - |
| Total Diamond Quantity: | 48 |
| W (mm): | 2.5 |























