
10K White Gold 1/2 Cttw Lab Grown Diamond Dangling Paperclip Drop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23 x 7.5 x 2 |
| Design Style: | Drop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 102 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0049019608 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Size: | - |
| Total Diamond Quantity: | 102 |
| W (mm): | 7.5 |
More Images



10K White Gold 1/2 Cttw Lab Grown Diamond Dangling Paperclip Drop Earrings
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23 x 7.5 x 2 |
| Design Style: | Drop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 102 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0049019608 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Size: | - |
| Total Diamond Quantity: | 102 |
| W (mm): | 7.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23 x 7.5 x 2 |
| Design Style: | Drop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 102 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0049019608 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Size: | - |
| Total Diamond Quantity: | 102 |
| W (mm): | 7.5 |























